Do you ever wonder if you are underpaid? Or wonder what someone in your position and market size should be earning? Do you wonder what your dream job will pay?
To help answer your questions, we’ve compiled a list of sports broadcasting salaries.
Before we get to the numbers, here are things two keep in mind:
- Salaries vary based upon market size and location.
- The numbers we list are base salaries. They do not include bonuses, commissions, 401K, hair, makeup and wardrobe, etc.
If you believe any of our numbers are totally off base, please share your insights in the comments section at the end of this post.
Full-Time Radio & TV Sportscasting Salaries
Annual Salary | Job Type |
---|---|
$600,000 | Veteran, major market TV sports anchor. |
$300,000 | Mid-day sports talk host, Top 5 market. |
$290,000 | Veteran, regional network studio talent. |
$150,000 – $175,000 | SportsCenter anchor, lower profile talent. |
$100,000 – $125,000 | Young regional network studio talent. |
$100,000 | Smaller market, Major League Baseball radio voice. |
$90,000 – $100,000 | Highest profile NCAA DI play-by-play jobs. |
$82,000 | Rookie NBA play-by-play voice. |
$70,000 | Mid-market TV sports anchor. |
$64,000 | Administrator/Talent for a mid-major conference digital network. |
$60,000 | Younger radio network play-by-play talent. (They do fewer games than the voice of a college program and don’t host coaches shows.) |
$50,000 – $90,000 | Power 5 Conference football/basketball and maybe baseball play-by-play. |
$46,000 | Sports Anchor/Reporter, non-metro, Pennsylvania. |
$45,000 | Mid-day sports talk host, Top 50 market. |
$40,000 | Mid-major football/basketball play-by-play. |
$39,000 | TV sports anchor/reporter, Alabama. |
$35,000 | TV sports anchor/reporter, Nevada. |
$28,000 | TV sports anchor/reporter, South Carolina. |
$27,000 | Sports Reporter, non-metro, North Carolina. |
$26,000 | Sports Reporter, non-metro, Indiana. |
$26,000 | Small market on-air personality/play-by-play broadcaster. |
$15,000 | Seasonal Class-AA minor league baseball media relations/play-by-play broadcaster. |
Freelance Sports Broadcasting Salaries
(All salaries are per game pay)
Salary | Job Type |
---|---|
$1,200 – $1,500 | Independent contractor play-by-play at a conference network. |
$950 – $3,000 | Regional network college football play-by-play. Based upon experience. |
$900 – $1,300 | ESPN3 football and basketball play-by-play. |
$650 – $1,600 | Regional network college basketball play-by-play. Based upon experience. |
$300 | ESPN3 baseball play-by-play. |
$250 – $900 | Football and basketball radio analyst, depending on the conference. |
$150 – $250 | Football radio sideline reporter. |
$65 – $150 | High school football and basketball play-by-play. Less if the broadcast is Internet-only. |
Again, if you think we’re way off somewhere or you simply want to share your thoughts, please leave your comments in the section below.
1 Comment. Leave new
I can only speak to the TV salaries (I’m a local TV sports anchor)…but they’re too high. Maybe the top of the top make that money. But the “regular” people…the money isn’t that high.